Marketing Addresses - Sample Data
| CompanyNumber | 5894510 |
| CompanyNumber | CSZ PKS BENEPARTS Sp. z o.o. |
| RegistrationCountry | PL |
| Legalform | 300 |
| LegalformText | limited liability company |
| EURTurnover | EUR 9.294,603.574 |
| HasImport | IMP |
| HasExport | EXP |
| Employees | 60 |
| NACE1 | 5030 |
| NACE1Text | Sale of motor vehicles |
| NACE2 | 5050 |
| NACE2Text | Retail sale of automotive fuel |
| NACE3 | 5030 |
| NACE3Text | Sale of motor vehicles parts and accessories |
| ContactPerson_Function | Deputy chairman of the executive board |
| ContactPerson_LastName | Posłowski |
| ContactPerson_FirstName | Marek |
| ContactPerson_Sex | 1 |
| Address_ZipCode | 25-419 |
| Address_City | Kielce |
| Address_Street | ul. Rolna |
| Address_HouseNumber | 8 |
| Address_Country | PL |
| Tel1 AreaCode | 41 |
| Tel1 Number | 3402000 |
| Fax Area | 41 |
| Fax Number | 3402005 |
download "sample data file" >> MA Sample.xl.s (18 KB)
